Click on the Red-Dot to get more information about each Dive-Spot.
Or click directly on the dive spot below to get more information.

| Dive-Site | Distance / Minutes | Level |
| AIDHOO TILA | 40 | Experienced / Nitrox |
| AIDHOO | 45 | All |
| ANGA TILA | 25 | Experienced / Nitrox |
| ATOLUGALI | 85 | Intermediate / Experienced |
| BATHALA | 75 | Intermediate |
| BODU GAA | 30 | All |
| COMAS TILA | 70 | Intermediate |
| DARAVANDU | 20 | All |
| DHIGALI HAA | 25 | Intermediate |
| DHIGU TILA | 25 | All |
| EYDHAFUSHI CORNER | 5 | All |
| FARES | 90 | Intermediate |
| FARES TILA | 85 | Intermediate |
| FUNG FARU | 80 | Intermediate / Nitrox |
| HULUDU | 25 | All |
| KAKKA TILA | 40 | Intermediate |
| KUDA TILA | 25 | All |
| MAADHOO GIRI | 15 | All |
| MAADHOO TILA | 15 | Intermediate |
| MAAVARU CAVES | 80 | Intermediate |
| MADI TILA | 30 | All |
| MAS GIRI | 45 | All |
| MAVARU TILA | 75 | Intermediate / Advanced / Nitrox |
| MILAIDHOO | 50 | All |
| MIRIYANDHOO TILA | 30 | Experienced / Nitrox |
| MUTHAFUSHI TILA | 75 | Intermediate |
| NAPOLEON TILA | 70 | Intermediate |
| NELIVARU HAA | 5 | Intermediate |
| NELIVARU TILA | 5 | All |
| NURSERY | 25 | All |
| OLHUFALI TILA | 50 | All |
| REENDLI TILA | 85 | Experienced / Nitrox |
| VOAVAH TILA | 65 | Experienced / Nitrox |
| WELLA FARU | 15 | All |
